718
Tracked air machines
Maverik locations where the captured data lists an Air Machine amenity.
Tire-air planning
We track 718 Maverik stores with an Air Machine amenity across 19 states. Use the counts and sample locations below to narrow your search, then verify the exact stop before depending on it.
Use the Maverik location finder to search tracked air machine stores, then open Maverik's official map from a result before making a special stop.
Data note: Store and amenity pages use tracked Maverik location data as a planning snapshot. Last reviewed July 2026. Hours, kitchen service, fuel, RV access, air machines, and food amenities can change by store.
718
Tracked air machines
Maverik locations where the captured data lists an Air Machine amenity.
19
States
States with at least one tracked Maverik air machine location.
UT
Top state
Utah has 159 tracked locations.
97
RV lanes too
Tracked air-machine locations that also list RV lanes.
By state
Top cities
97
Potentially useful for trailers and larger rigs, but confirm access and hose reach before relying on the stop.
132
Possible one-stop options for diesel tow vehicles and work trucks.
375
Stops where ethanol-free fuel also appears in the tracked amenity data.
57
Locations that may combine tire-air access with another RV-oriented service.
Sample stores
| Store | City | State | Address |
|---|---|---|---|
| AR-BENTON-5263 | Benton | AR | 2202 LINCOLN RD |
| AR-BENTONVILLE-5172 | Bentonville | AR | 2710 Moberly Ln |
| AR-BENTONVILLE-5173 | Bentonville | AR | 3610 SW Regional Airport Blvd |
| AR-BENTONVILLE-5211 | Bentonville | AR | 2811 E CENTRAL AVE |
| AR-BENTONVILLE-5254 | Bentonville | AR | 800 SE J ST |
| AR-BONO-5125 | Bono | AR | 10144 US Highway 63 |
| AR-CABOT-5209 | Cabot | AR | 1303 S PINE ST |
| AR-CONWAY-5251 | Conway | AR | 2050 DAVE WARD DR |
| AR-CONWAY-5262 | Conway | AR | 4095 PRINCE ST |
| AR-CONWAY-5273 | Conway | AR | 1775 OLD MORRILTON HIGHWAY |
| AR-CONWAY-5383 | Conway | AR | 508 OAK ST |
| AR-FARMINGTON-5276 | Farmington | AR | 90 E MAIN ST |
| AR-FAYETTEVILLE-5212 | Fayetteville | AR | 2388 North College Ave |
| AR-FAYETTEVILLE-5229 | Fayetteville | AR | 729 W MLK JR BLVD |
| AR-FAYETTEVILLE-5356 | Fayetteville | AR | 1875 E HUNTSVILLE RD |
| AR-FAYETTEVILLE-5382 | Fayetteville | AR | 2200 N RUPPLE RD |
| AR-FAYETTEVILLE-5404 | Fayetteville | AR | 2222 W MARTIN LUTHER KING JR BLVD |
| AR-FORT SMITH-5041 | Fort Smith | AR | 2112 Dodson Ave. |
| AR-JACKSONVILLE-5325 | Jacksonville | AR | 1501 W MAIN ST |
| AR-JONESBORO-5126 | Jonesboro | AR | 680 Southwest Drive |
| AR-JONESBORO-5127 | Jonesboro | AR | 4810 E Highland Dr |
| AR-JONESBORO-5128 | Jonesboro | AR | 2607 Red Wolf Blvd |
| AR-JONESBORO-5142 | Jonesboro | AR | 3105 Stadium Blvd |
| AR-JONESBORO-5253 | Jonesboro | AR | 2214 E JOHNSON AVE |
| AR-JONESBORO-5366 | Jonesboro | AR | 3418 E JOHNSON AVE |
| AR-JONESBORO-5378 | Jonesboro | AR | 3920 SOUTHWEST DR |
| AR-LITTLE ROCK-5220 | Little Rock | AR | 7620 Baseline Rd |
| AR-LITTLE ROCK-5308 | Little Rock | AR | 15617 CHENAL PKWY |
| AR-LOWELL-5042 | Lowell | AR | 104 N. Bloomington St. |
| AR-LOWELL-5143 | Lowell | AR | 978 W Pleasant Grove Rd |
| AR-LOWELL-5171 | Lowell | AR | 816 W Monroe Ave |
| AR-MAUMELLE-5250 | Maumelle | AR | 21510 HIGHWAY 365 N |
| AR-NORTH LITTLE ROCK-5210 | North Little Rock | AR | 5216 JOHN F KENNEDY BLVD |
| AR-NORTH LITTLE ROCK-5223 | North Little Rock | AR | 3220 Springhill Dr. |
| AR-NORTH LITTLE ROCK-5224 | North Little Rock | AR | 8801 MAUMELLE BLVD |
| AR-PARAGOULD-5129 | Paragould | AR | 4609 W Kings Highway |
Before you drive there
Best verification path
Use the filtered RoadTripMenus finder first, then open Maverik's official map and call the store when tire pressure, vehicle clearance, or timing is important.
FAQ
This guide tracks 718 Maverik locations with an Air Machine amenity across 19 states. Amenities can change, so verify the exact store in Maverik's official locator before making a special stop.
The tracked location data confirms that an air machine is listed, but it does not reliably confirm whether the machine is free, coin-operated, card-operated, or temporarily unavailable. Check the exact store before relying on it.
Not necessarily. Even when a store is open 24 hours, an outdoor air machine can be unavailable because of maintenance, weather, damage, local restrictions, or a separate operating schedule.
Do not assume it can. Pressure range, hose reach, parking geometry, and access vary. For an RV, trailer, or high-pressure tire, call the store or use a dedicated truck or tire-service stop if the requirement is critical.
Related road-trip services